Companies dealing with Alzheimer’s – Historic providers:
| Company | Ticker | Product type developed | Upside Potential | Sharpe (FY01) |
| Novartis | NOVN | Exelon | 16.2 % | 7.69 |
| Investment case: This year, NOVN is losing the patent protection for Exelon, which it’s sold since 2000. This historic provider of Alzheimer’s treatment is currently losing out in this business segment. NOVN has been unable to develop any follow-up product to protect its market share from the rapid entry of generic products. | ||||
| Company | Ticker | Product type developed | Upside Potential | Sharpe (FY01) |
| Pfizer | PFE | Aricept | 16.6 % | 6.90 |
| Investment case: This historic provider of Alzheimer’s treatment is currently losing out in this business segment. It lost patent protection in 2011 for Aricept, which it’s sold since 1996. PFE has been unable to develop any follow-up product to protect its market share from the rapid entry of generic products. | ||||
| Company | Ticker | Product type developed | Upside Potential | Sharpe (FY01) |
| Forest Laboratories | FRX | Namenda | -3.4 % | 2.60 |
| Investment case: Forest Laboratories will lose patent protection for its product, which covers moderate to severe Alzheimer’s, next year. No follow up product is in the pipeline yet. | ||||
| Company | Ticker | Product type developed | Upside Potential | Sharpe (FY01) |
| Johnson & Johnson | JNJ | Razadyne | 3.4 % | 7.56 |
| Investment case: JNJ lost patent protection for Razadyne in 2008. It has now forged a deal with Orion Corporation, giving it access to the ORM-12741 pipeline. Furthermore, there is also a collaboration agreement with Evotec from Germany; with Evotec expected to receive milestone payments in the region of USD 125 to USD 145 million per new drug brought forward. | ||||
| Company | Ticker | Product type developed | Upside Potential | Sharpe (FY01) |
| Eli Lilly | LLY | Solanezumab | 2.8 % | 5.95 |
| Investment case: In the absence of any serious competitive products, LLY will be able to lead the market with its potential blockbuster product, Solanezumab. | ||||
