Companies dealing with Alzheimer’s – research focus on Gamma-secretase:
| Company | Ticker | Product type developed | Upside Potential | Sharpe (FY01) |
| Bristol-Myers Squibb | BMY | Gamma-secretase | 20.4 % | 4.88 |
| Investment case: Mid-stage studies failed due to a lack of efficiency and safety compared with earlier studies. Given that the present developments were stopped, the company may consider in-sourcing an existing product line. | ||||
| Company | Ticker | Product type developed | Upside Potential | Sharpe (FY01) |
| Eli Lilly | LLY | Gamma-secretase | 2.7 % | 5.95 |
| Investment case: Mid-stage studies failed due to efficiency and safety concerns. The company has not commented on a future project; hence, it may consider in-sourcing an existing product line for the period after 2018. | ||||
