Companies dealing with Alzheimer’s – research focus on Tau tangles:
| Company | Ticker | Product type developed | Upside Potential | Sharpe (FY01) |
| Bristol-Myers Squibb | BMY | Tau tangles | 20.4 % | 4.88 |
| Investment case: The company’s product, Epothilone D, is in the initial stage of clinical tests. | ||||
| Company | Ticker | Product type developed | Upside Potential | Sharpe (FY01) |
| Taux Rx Therapeutics | n/a | Tau tangles | n/a | n/a |
| Investment case: The company currently has two late-stage studies for the treatment of mild-to-moderate Alzheimer’s. | ||||
| Company | Ticker | Product type developed | Upside Potential | Sharpe (FY01) |
| Axon Neuroscience | n/a | Tau tangles | n/a | n/a |
| Investment case: AXON has launched an 18-month long follow-up study with its vaccine candidate, AADvac1. | ||||
