Companies dealing with Alzheimer’s – research focus on nicotine and insulin based treatments:
| Company | Ticker | Product type developed | Upside Potential | Sharpe (FY01) |
| AbbVie | ABBV | Nicotine & insulin based treatments | 6.7 % | 4.37 |
| Investment case: AbbVie is in the process of completing two complementary studies covering the use of its product, ABT-126. | ||||
| Company | Ticker | Product type developed | Upside Potential | Sharpe (FY01) |
| EvVivo Pharma | n/a | Nicotine & insulin based treatments | n/a | n/a |
| Investment case: EnVivo’s product, EVP-6124, could be applied to mild-to-moderate stage patients. The company is currently progressing with a clinical study comprising 1,600 patients. This study should confirm that the product improves patients’ cognition and functioning. | ||||
| Company | Ticker | Product type developed | Upside Potential | Sharpe (FY01) |
| Targacept | TRGT | Nicotine & insulin based treatments | 11.6 % | 1.85 |
| Investment case: The company dropped its development of TC-5619. | ||||
| Company | Ticker | Product type developed | Upside Potential | Sharpe (FY01) |
| Novo Nordisk | NOVOb | Non-insulin based treatments | 12.8 % | 5.48 |
| Investment case: Pending results from the Imperial College of London, the company may start late-stage studies on Victoza, initially a non-insulin diabetes treatment, which may benefit Alzheimer’s patients. | ||||
| Company | Ticker | Product type developed | Upside Potential | Sharpe (FY01) |
| EvVivo Pharma | n/a | Nicotine & insulin based treatments | n/a | n/a |
| Investment case: EnVivo’s product, EVP-6124, could be applied to mild-to-moderate stage patients. The company is currently progressing with a clinical study comprising 1,600 patients. This study should confirm that the product improves patients’ cognition and functioning. | ||||
| Company | Ticker | Product type developed | Upside Potential | Sharpe (FY01) |
| EvVivo Pharma | n/a | Nicotine & insulin based treatments | n/a | n/a |
| Investment case: EnVivo’s product, EVP-6124, could be applied to mild-to-moderate stage patients. The company is currently progressing with a clinical study comprising 1,600 patients. This study should confirm that the product improves patients’ cognition and functioning. | ||||
